Examples for Micro Finance
Last Modified: May 1, 2026
| Finance Amount | Financing Period | APR | Monthly Installment |
|---|---|---|---|
| 10,000 | 6 | 40.56% | 1,866 |
| 20,000 | 9 | 41.30% | 2,622 |
| 30,000 | 12 | 41.70% | 3,100 |
| 40,000 | 18 | 34.17% | 2,871 |
| 50,000 | 24 | 33.90% | 2,896 |
| 60,000 | 36 | 34.30% | 2,691 |
Last Modified: May 1, 2026
| Finance Amount | Financing Period | APR | Monthly Installment |
|---|---|---|---|
| 10,000 | 6 | 40.56% | 1,866 |
| 20,000 | 9 | 41.30% | 2,622 |
| 30,000 | 12 | 41.70% | 3,100 |
| 40,000 | 18 | 34.17% | 2,871 |
| 50,000 | 24 | 33.90% | 2,896 |
| 60,000 | 36 | 34.30% | 2,691 |
The financing amount is calculated based on the customer’s credit report, financing tenure, DPR, and it is subject to TAMAM’s policy
Administration fee: %0.5 of finance amount (capped at A 2,500)
Early settlement fees: 3 months term cost from date of finance closure